Start
:
About Us
:
Council and Board
Council and Board
| Name, surname | Position |
|---|---|
| Igor Kim | Chairman of the Council |
| Kirill Nifontov | Deputy Chairman of the Council |
| Ilya Mitelman | Member of the Council |
| Name, surname | Position |
|---|---|
| Māris Avotiņš | Chairman of the Board |
| Inna Harčenko | Deputy Chairman of the Board |
| Gints Čakāns | Member of the Board |
18.05.2012, 18:00:17
AS Expobank non-cash currency exchange rates
| Buy | Sell | |
| EUR/LVL | 0.6895 | 0.7049 |
| USD/LVL | 0.5414 | 0.5546 |
| EUR/USD | - | - |
| GBP/USD | 1.5619 | 1.5998 |
| USD/CHF | 1.0469 | 1.0723 |
| USD/RUB | 0.0316 | 0.0324 |
| All currencies |
